Características
Agile 1.4 4P LT FLEX
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Agile |
| SubModelo: | 1.4 4P LT FLEX |
| Cor: | Preto |
| Km: | 108200 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX DRIVE
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX DRIVE |
| Cor: | Prata |
| Km: | 109000 |
Valor:
R$ 59.500,00
Detalhes do Veículo
Astra Hatch 2.0 4P ADVANTAGE FLEX
| Ano: | 2009 |
| Marca: | CHEVROLET |
| Modelo: | Astra Hatch |
| SubModelo: | 2.0 4P ADVANTAGE FLEX |
| Cor: | Prata |
| Km: | 159000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
CG 125 FAN KS
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | CG 125 |
| SubModelo: | FAN KS |
| Cor: | Preto |
| Km: | 60000 |
Valor:
R$ 7.500,00
Detalhes do Veículo
City Hatch 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | City Hatch |
| SubModelo: | 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 45000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 88000 |
Valor:
R$ 73.500,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXL
| Ano: | 2011 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXL |
| Cor: | Preto |
| Km: | 133300 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Civic 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 72000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 89000 |
Valor:
R$ 99.500,00
Detalhes do Veículo
Corolla 1.8 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2009 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 138000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 85000 |
Valor:
R$ 79.500,00
Detalhes do Veículo
Corolla 1.8 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2010 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 120000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Corolla Cross |
| SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 64000 |
Valor:
R$ 130.900,00
Detalhes do Veículo
Gol 1.6 4P G6 RALLYE FLEX
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P G6 RALLYE FLEX |
| Cor: | Branco |
| Km: | 115000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
| Cor: | Branco |
| Km: | 74000 |
Valor:
R$ 70.500,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 125900 |
Valor:
R$ 85.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 95000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Vinho |
| Km: | 105000 |
Valor:
R$ 90.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 60000 |
Valor:
R$ 133.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 124000 |
Valor:
R$ 84.500,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX ADVANCE TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX ADVANCE TURBO AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 38000 |
Valor:
R$ 154.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P TOURING FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P TOURING FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 73000 |
Valor:
R$ 98.500,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2026 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Vinho |
| Km: | 6500 |
Valor:
R$ 189.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX ADVANCE TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX ADVANCE TURBO AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 57000 |
Valor:
R$ 150.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Vinho |
| Km: | 69000 |
Valor:
R$ 106.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2018 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Preto |
| Km: | 129000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 40000 |
Valor:
R$ 72.500,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT |
| Cor: | Cinza |
| Km: | 80110 |
Valor:
R$ 56.500,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO |
| Cor: | Preto |
| Km: | 58760 |
Valor:
R$ 72.500,00
Detalhes do Veículo
PCX 160 DLX ABS
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | PCX 160 |
| SubModelo: | DLX ABS |
| Cor: | Azul |
| Km: | 11900 |
Valor:
R$ 18.500,00
Detalhes do Veículo
POP 110 I
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | POP 110 I |
| SubModelo: | N/D |
| Cor: | Preto |
| Km: | 12000 |
Valor:
R$ 10.500,00
Detalhes do Veículo
Palio 1.0 FIRE
| Ano: | 2010 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 FIRE |
| Cor: | Prata |
| Km: | 135000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Prisma 1.0 4P JOY FLEX
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.0 4P JOY FLEX |
| Cor: | Branco |
| Km: | 65000 |
Valor:
R$ 56.500,00
Detalhes do Veículo
RAV 4 2.0 16V 4P TOP AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | RAV 4 |
| SubModelo: | 2.0 16V 4P TOP AUTOMÁTICO |
| Cor: | Preto |
| Km: | 85000 |
Valor:
R$ 122.900,00
Detalhes do Veículo
Rampage 2.2 4P REBEL TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2025 |
| Marca: | RAM |
| Modelo: | Rampage |
| SubModelo: | 2.2 4P REBEL TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 22000 |
Valor:
R$ 213.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 75000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI TRENDLINE CABINE SIMPLES
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI TRENDLINE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 35000 |
Valor:
R$ 91.500,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI TRENDLINE CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI TRENDLINE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 95000 |
Valor:
R$ 75.500,00
Detalhes do Veículo
Sentra 2.0 16V 4P SV FLEX AUTOMÁTICO CVT
| Ano: | 2014 |
| Marca: | NISSAN |
| Modelo: | Sentra |
| SubModelo: | 2.0 16V 4P SV FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 89000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Space Fox 1.6 4P FLEX SPORTLINE
| Ano: | 2010 |
| Marca: | VOLKSWAGEN |
| Modelo: | Space Fox |
| SubModelo: | 1.6 4P FLEX SPORTLINE |
| Cor: | Prata |
| Km: | 152000 |
Valor:
R$ 36.500,00
Detalhes do Veículo
Spin 1.8 4P FLEX ACTIV5 AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX ACTIV5 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 80160 |
Valor:
R$ 60.500,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Prata |
| Km: | 41000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS-B AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS-B AUTOMÁTICO |
| Cor: | Preto |
| Km: | 139000 |
Valor:
R$ 47.500,00
Detalhes do Veículo
WR-V 1.5 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | WR-V |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 80000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
WR-V 1.5 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | WR-V |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 75000 |
Valor:
R$ 81.500,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 82000 |
Valor:
R$ 85.500,00
Detalhes do Veículo