Características
C3 1.0 4P 12V FLEX LIVE PACK

Ano: | 2023 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.0 4P 12V FLEX LIVE PACK |
Cor: | Cinza |
Km: | 70000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P VTI 120 FLEX FEEL BUSINESS AUTOMÁTICO

Ano: | 2020 |
Marca: | CITROEN |
Modelo: | C4 Cactus |
SubModelo: | 1.6 16V 4P VTI 120 FLEX FEEL BUSINESS AUTOMÁTICO |
Cor: | Prata |
Km: | 68000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL 4WD AUTOMÁTICO

Ano: | 2010 |
Marca: | HONDA |
Modelo: | CRV |
SubModelo: | 2.0 16V 4P EXL 4WD AUTOMÁTICO |
Cor: | Prata |
Km: | 125000 |
Valor:
R$ 57.490,00
Detalhes do Veículo
Captur 1.3 16V 4P FLEX TCE ICONIC TURBO X-TRONIC AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | RENAULT |
Modelo: | Captur |
SubModelo: | 1.3 16V 4P FLEX TCE ICONIC TURBO X-TRONIC AUTOMÁTICO CVT |
Cor: | Vinho |
Km: | 39000 |
Valor:
R$ 102.990,00
Detalhes do Veículo
City Hatch 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | HONDA |
Modelo: | City Hatch |
SubModelo: | 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 43000 |
Valor:
R$ 108.490,00
Detalhes do Veículo
City Sedan 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 63000 |
Valor:
R$ 78.990,00
Detalhes do Veículo
City Sedan 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 59000 |
Valor:
R$ 106.490,00
Detalhes do Veículo
City Sedan 1.5 16V 4P EXL FLEX AUTOMÁTICO

Ano: | 2023 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 41000 |
Valor:
R$ 106.490,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 55000 |
Valor:
R$ 124.490,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO

Ano: | 2014 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
Cor: | Branco |
Km: | 120000 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Civic 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 72000 |
Valor:
R$ 103.990,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX LS

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Classic Sedan |
SubModelo: | 1.0 4P VHCE FLEX LS |
Cor: | Preto |
Km: | 84000 |
Valor:
R$ 36.490,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Branco |
Km: | 89000 |
Valor:
R$ 98.490,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX GLI DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P FLEX GLI DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Preto Onix |
Km: | 80000 |
Valor:
R$ 114.990,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT6 FLEX AUTOMÁTICO

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT6 FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 145000 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Etios Hatch 1.5 16V 4P FLEX XS AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Etios Hatch |
SubModelo: | 1.5 16V 4P FLEX XS AUTOMÁTICO |
Cor: | Cinza |
Km: | 68 |
Valor:
R$ 63.990,00
Detalhes do Veículo
Fit 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 65000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
Cor: | Branco |
Km: | 95000 |
Valor:
R$ 67.490,00
Detalhes do Veículo
Fox 1.0 FLEX

Ano: | 2006 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.0 FLEX |
Cor: | Preto |
Km: | 120090 |
Valor:
R$ 21.490,00
Detalhes do Veículo
Fox 1.6 4P TREND FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P TREND FLEX |
Cor: | Prata |
Km: | 91000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Fusca 1300 L

Ano: | 1978 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1300 L |
Cor: | Bege |
Km: | 79000 |
Valor:
R$ 22.490,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI G7 TRENDLINE

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 12V 4P FLEX MPI G7 TRENDLINE |
Cor: | Prata |
Km: | 67000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX UNIQUE |
Cor: | Branco |
Km: | 76000 |
Valor:
R$ 53.490,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE

Ano: | 2020 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX SENSE |
Cor: | Branco |
Km: | 58090 |
Valor:
R$ 57.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
Cor: | Preto |
Km: | 101 |
Valor:
R$ 45.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2016 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 95000 |
Valor:
R$ 86.490,00
Detalhes do Veículo
HR-V 1.8 16V 4P TOURING FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P TOURING FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 70000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX ADVANCE TURBO AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.5 16V 4P FLEX ADVANCE TURBO AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 58000 |
Valor:
R$ 152.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 58000 |
Valor:
R$ 113.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2017 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 115000 |
Valor:
R$ 91.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Vinho |
Km: | 69000 |
Valor:
R$ 106.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE

Ano: | 2011 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
Cor: | Branco |
Km: | 104000 |
Valor:
R$ 26.990,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Prata |
Km: | 145000 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Branco |
Km: | 164000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 35000 |
Valor:
R$ 105.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX JOY |
Cor: | Branco |
Km: | 75000 |
Valor:
R$ 48.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2020 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Cinza |
Km: | 65000 |
Valor:
R$ 81.490,00
Detalhes do Veículo
Saveiro 1.6 FLEX MPI TRENDLINE CABINE SIMPLES

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 FLEX MPI TRENDLINE CABINE SIMPLES |
Cor: | Branco |
Km: | 89000 |
Valor:
R$ 75.990,00
Detalhes do Veículo
Saveiro 1.6 FLEX MPI TRENDLINE CABINE SIMPLES

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 FLEX MPI TRENDLINE CABINE SIMPLES |
Cor: | Branco |
Km: | 151000 |
Valor:
R$ 48.490,00
Detalhes do Veículo
Spin 1.8 4P FLEX LT AUTOMÁTICO

Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LT AUTOMÁTICO |
Cor: | Branco |
Km: | 48000 |
Valor:
R$ 95.990,00
Detalhes do Veículo
Strada 1.5 WORKING CABINE SIMPLES

Ano: | 1999 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.5 WORKING CABINE SIMPLES |
Cor: | Verde |
Km: | 160 |
Valor:
R$ 26.490,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO

Ano: | 2017 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
Cor: | Verde |
Km: | 95000 |
Valor:
R$ 81.490,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO |
Cor: | Vinho |
Km: | 85000 |
Valor:
R$ 88.490,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LTZ AUTOMÁTICO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 12V 4P FLEX TURBO LTZ AUTOMÁTICO |
Cor: | Azul |
Km: | 79000 |
Valor:
R$ 96.990,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
Cor: | Branco |
Km: | 110000 |
Valor:
R$ 104.990,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 82000 |
Valor:
R$ 84.990,00
Detalhes do Veículo